Bank Accounts
| TL | ||
| TÜRKİYE İŞ BANKASI | TÜRK BANKASI LTD. | |
| ACCOUNT NAME: ONURLU LTD | ACCOUNT NAME: ONURLU LTD | |
| BRANCH: GİRNE | BRANCH: GİRNE | |
| ACCOUNT NO: 6810 00507219 | ACCOUNT NO: 2000108424 | |
| IBAN: TR37 0006 4000 0016 8100 5072 19 | IBAN: CT66 1210 1916 0000 0020 0010 8424 | |
| EURO (€) | ||
| TÜRKİYE İŞ BANKASI | TÜRK BANKASI LTD. | |
| ACCOUNT NAME: ONURLU LTD | ACCOUNT NAME: ONURLU LTD | |
| BRANCH: GİRNE | BRANCH: GİRNE | |
| ACCOUNT NO: 6810 08424882 | ACCOUNT NO: 2000108454 | |
| IBAN: TR37 0006 4000 0026 8108 4248 82 | IBAN: CT32 1210 1916 0000 0020 0010 8454 | |





